Test: CPU localhost2
Method: CPU Usage
12/17/2018 8:54:06 AM | | Ok | | 17 % |
12/17/2018 8:54:13 AM | | Ok | | 14 % |
12/17/2018 8:54:20 AM | | Ok | | 12 % |
12/17/2018 8:54:27 AM | | Ok | | 17 % |
12/17/2018 8:54:34 AM | | Ok | | 40 % |
12/17/2018 8:54:41 AM | | Ok | | 19 % |
12/17/2018 8:54:48 AM | | Ok | | 15 % |
12/17/2018 8:54:55 AM | | Ok | | 11 % |
12/17/2018 8:55:02 AM | | Ok | | 7 % |
12/17/2018 8:55:09 AM | | Ok | | 17 % |
12/17/2018 8:55:23 AM | | Ok | | 19 % |
12/17/2018 8:55:30 AM | | Ok | | 17 % |
12/17/2018 8:55:37 AM | | Ok | | 11 % |
12/17/2018 8:55:44 AM | | Ok | | 15 % |
12/17/2018 8:55:51 AM | | Ok | | 16 % |
12/17/2018 8:55:59 AM | | Ok | | 18 % |
12/17/2018 8:56:06 AM | | Ok | | 15 % |
12/17/2018 8:56:13 AM | | Ok | | 14 % |
12/17/2018 8:56:19 AM | | Ok | | 15 % |
12/17/2018 8:56:26 AM | | Ok | | 12 % |
12/17/2018 8:56:33 AM | | Ok | | 16 % |
12/17/2018 8:56:40 AM | | Ok | | 20 % |
12/17/2018 8:56:47 AM | | Ok | | 16 % |
12/17/2018 8:56:54 AM | | Ok | | 14 % |
12/17/2018 8:57:01 AM | | Ok | | 17 % |
12/17/2018 8:57:15 AM | | Ok | | 12 % |
12/17/2018 8:57:22 AM | | Ok | | 15 % |
12/17/2018 8:57:29 AM | | Ok | | 13 % |
12/17/2018 8:57:36 AM | | Ok | | 16 % |
12/17/2018 8:57:43 AM | | Ok | | 10 % |
12/17/2018 8:57:51 AM | | Ok | | 16 % |
12/17/2018 8:57:58 AM | | Ok | | 15 % |
12/17/2018 8:58:05 AM | | Ok | | 10 % |
12/17/2018 8:58:11 AM | | Ok | | 14 % |
12/17/2018 8:58:18 AM | | Ok | | 21 % |
12/17/2018 8:58:26 AM | | Ok | | 15 % |
12/17/2018 8:58:33 AM | | Ok | | 14 % |
12/17/2018 8:58:48 AM | | Ok | | 15 % |
12/17/2018 8:58:55 AM | | Ok | | 23 % |
12/17/2018 8:59:02 AM | | Ok | | 34 % |
12/17/2018 8:59:09 AM | | Ok | | 20 % |
12/17/2018 8:59:16 AM | | Ok | | 39 % |
12/17/2018 8:59:23 AM | | Ok | | 31 % |
12/17/2018 8:59:30 AM | | Ok | | 16 % |
12/17/2018 8:59:37 AM | | Ok | | 21 % |
12/17/2018 8:59:51 AM | | Ok | | 22 % |
12/17/2018 8:59:58 AM | | Ok | | 10 % |
12/17/2018 9:00:05 AM | | Ok | | 5 % |
12/17/2018 9:00:12 AM | | Ok | | 10 % |
12/17/2018 9:00:19 AM | | Ok | | 5 % |
12/17/2018 9:00:26 AM | | Ok | | 6 % |
12/17/2018 9:00:40 AM | | Ok | | 21 % |
12/17/2018 9:00:47 AM | | Ok | | 14 % |
12/17/2018 9:00:54 AM | | Ok | | 16 % |
12/17/2018 9:01:01 AM | | Ok | | 12 % |
12/17/2018 9:01:08 AM | | Ok | | 17 % |
12/17/2018 9:01:15 AM | | Ok | | 16 % |
12/17/2018 9:01:22 AM | | Ok | | 13 % |
12/17/2018 9:01:29 AM | | Ok | | 15 % |
12/17/2018 9:01:36 AM | | Ok | | 16 % |
12/17/2018 9:01:43 AM | | Ok | | 12 % |
12/17/2018 9:01:50 AM | | Ok | | 13 % |
12/17/2018 9:01:57 AM | | Ok | | 16 % |
12/17/2018 9:02:04 AM | | Ok | | 15 % |
12/17/2018 9:02:11 AM | | Ok | | 12 % |
12/17/2018 9:02:18 AM | | Ok | | 13 % |
12/17/2018 9:02:32 AM | | Ok | | 17 % |
12/17/2018 9:02:39 AM | | Ok | | 14 % |
12/17/2018 9:02:46 AM | | Ok | | 12 % |
12/17/2018 9:02:53 AM | | Ok | | 14 % |
12/17/2018 9:03:00 AM | | Ok | | 20 % |
12/17/2018 9:03:07 AM | | Ok | | 13 % |
12/17/2018 9:03:14 AM | | Ok | | 12 % |
12/17/2018 9:03:22 AM | | Ok | | 14 % |
12/17/2018 9:03:29 AM | | Ok | | 13 % |
12/17/2018 9:03:57 AM | | Ok | | 20 % |
12/17/2018 9:04:04 AM | | Ok | | 23 % |
12/17/2018 9:04:11 AM | | Ok | | 16 % |
12/17/2018 9:04:18 AM | | Ok | | 14 % |
12/17/2018 9:04:25 AM | | Ok | | 15 % |
12/17/2018 9:04:32 AM | | Ok | | 12 % |
12/17/2018 9:04:39 AM | | Ok | | 22 % |
12/17/2018 9:04:46 AM | | Ok | | 17 % |
12/17/2018 9:04:53 AM | | Ok | | 14 % |
12/17/2018 9:05:00 AM | | Ok | | 16 % |
12/17/2018 9:05:07 AM | | Ok | | 12 % |
12/17/2018 9:05:14 AM | | Ok | | 11 % |
12/17/2018 9:05:21 AM | | Ok | | 14 % |
12/17/2018 9:05:35 AM | | Ok | | 16 % |
12/17/2018 9:05:42 AM | | Ok | | 12 % |
12/17/2018 9:05:49 AM | | Ok | | 13 % |
12/17/2018 9:06:03 AM | | Ok | | 14 % |
12/17/2018 9:06:10 AM | | Ok | | 29 % |
12/17/2018 9:06:17 AM | | Ok | | 13 % |
12/17/2018 9:06:24 AM | | Ok | | 14 % |
12/17/2018 9:06:31 AM | | Ok | | 11 % |
12/17/2018 9:06:38 AM | | Ok | | 13 % |
12/17/2018 9:06:45 AM | | Ok | | 17 % |
12/17/2018 9:06:52 AM | | Ok | | 14 % |
12/17/2018 9:06:59 AM | | Ok | | 13 % |
12/17/2018 9:07:06 AM | | Ok | | 14 % |
12/17/2018 9:07:13 AM | | Ok | | 13 % |
12/17/2018 9:07:20 AM | | Ok | | 15 % |
12/17/2018 9:07:27 AM | | Ok | | 22 % |
12/17/2018 9:07:35 AM | | Ok | | 14 % |
12/17/2018 9:07:42 AM | | Ok | | 11 % |
12/17/2018 9:07:49 AM | | Ok | | 14 % |
12/17/2018 9:07:56 AM | | Ok | | 13 % |
12/17/2018 9:08:03 AM | | Ok | | 14 % |
12/17/2018 9:08:24 AM | | Ok | | 10 % |
12/17/2018 9:08:31 AM | | Ok | | 11 % |
12/17/2018 9:08:38 AM | | Ok | | 14 % |
12/17/2018 9:08:45 AM | | Ok | | 15 % |
12/17/2018 9:08:52 AM | | Ok | | 11 % |
12/17/2018 9:08:59 AM | | Ok | | 14 % |
12/17/2018 9:09:06 AM | | Ok | | 10 % |
12/17/2018 9:09:13 AM | | Ok | | 13 % |
12/17/2018 9:09:20 AM | | Ok | | 12 % |
12/17/2018 9:09:27 AM | | Ok | | 11 % |
12/17/2018 9:09:34 AM | | Ok | | 13 % |
12/17/2018 9:09:41 AM | | Ok | | 14 % |
12/17/2018 9:09:48 AM | | Ok | | 11 % |
12/17/2018 9:09:55 AM | | Ok | | 13 % |
12/17/2018 9:10:02 AM | | Ok | | 12 % |
12/17/2018 9:10:09 AM | | Ok | | 11 % |
12/17/2018 9:10:30 AM | | Ok | | 9 % |
12/17/2018 9:10:37 AM | | Ok | | 22 % |
12/17/2018 9:10:44 AM | | Ok | | 13 % |
12/17/2018 9:10:51 AM | | Ok | | 24 % |
12/17/2018 9:10:58 AM | | Ok | | 15 % |
12/17/2018 9:11:05 AM | | Ok | | 14 % |
12/17/2018 9:11:12 AM | | Ok | | 10 % |
12/17/2018 9:11:19 AM | | Ok | | 11 % |
12/17/2018 9:11:26 AM | | Ok | | 12 % |
12/17/2018 9:11:40 AM | | Ok | | 13 % |
12/17/2018 9:11:47 AM | | Ok | | 14 % |
12/17/2018 9:11:54 AM | | Ok | | 12 % |
12/17/2018 9:12:01 AM | | Ok | | 13 % |
12/17/2018 9:12:08 AM | | Ok | | 14 % |
12/17/2018 9:12:15 AM | | Ok | | 10 % |
12/17/2018 9:12:22 AM | | Ok | | 13 % |
12/17/2018 9:12:30 AM | | Ok | | 16 % |
12/17/2018 9:12:37 AM | | Ok | | 12 % |
12/17/2018 9:12:44 AM | | Ok | | 13 % |
12/17/2018 9:12:51 AM | | Ok | | 10 % |
12/17/2018 9:12:58 AM | | Ok | | 12 % |
12/17/2018 9:13:05 AM | | Ok | | 13 % |
12/17/2018 9:13:19 AM | | Ok | | 12 % |
12/17/2018 9:13:26 AM | | Ok | | 11 % |
12/17/2018 9:13:33 AM | | Ok | | 12 % |
12/17/2018 9:13:40 AM | | Ok | | 14 % |
12/17/2018 9:13:47 AM | | Ok | | 13 % |
12/17/2018 9:14:08 AM | | Ok | | 12 % |
12/17/2018 9:14:22 AM | | Ok | | 16 % |
12/17/2018 9:14:29 AM | | Ok | | 12 % |
12/17/2018 9:14:36 AM | | Ok | | 13 % |
12/17/2018 9:14:50 AM | | Ok | | 14 % |
12/17/2018 9:15:04 AM | | Ok | | 13 % |
12/17/2018 9:15:11 AM | | Ok | | 11 % |
12/17/2018 9:15:18 AM | | Ok | | 12 % |
12/17/2018 9:15:25 AM | | Ok | | 13 % |
12/17/2018 9:15:32 AM | | Ok | | 12 % |
12/17/2018 9:15:53 AM | | Ok | | 13 % |
12/17/2018 9:16:00 AM | | Ok | | 17 % |
12/17/2018 9:16:07 AM | | Ok | | 12 % |
12/17/2018 9:16:21 AM | | Ok | | 14 % |
12/17/2018 9:16:28 AM | | Ok | | 13 % |
12/17/2018 9:16:42 AM | | Ok | | 14 % |
12/17/2018 9:16:49 AM | | Ok | | 13 % |
12/17/2018 9:16:56 AM | | Ok | | 14 % |
12/17/2018 9:17:03 AM | | Ok | | 12 % |
12/17/2018 9:17:10 AM | | Ok | | 23 % |
12/17/2018 9:17:17 AM | | Ok | | 14 % |
12/17/2018 9:17:24 AM | | Ok | | 13 % |
12/17/2018 9:17:31 AM | | Ok | | 12 % |
12/17/2018 9:17:39 AM | | Ok | | 11 % |
12/17/2018 9:17:46 AM | | Ok | | 13 % |
12/17/2018 9:17:53 AM | | Ok | | 12 % |
12/17/2018 9:18:00 AM | | Ok | | 16 % |
12/17/2018 9:18:07 AM | | Ok | | 10 % |
12/17/2018 9:18:14 AM | | Ok | | 12 % |
12/17/2018 9:18:28 AM | | Ok | | 15 % |
12/17/2018 9:18:35 AM | | Ok | | 10 % |
12/17/2018 9:18:42 AM | | Ok | | 13 % |
12/17/2018 9:18:49 AM | | Ok | | 10 % |
12/17/2018 9:19:03 AM | | Ok | | 15 % |
12/17/2018 9:19:10 AM | | Ok | | 14 % |
12/17/2018 9:19:17 AM | | Ok | | 13 % |
12/17/2018 9:19:24 AM | | Ok | | 11 % |
12/17/2018 9:19:38 AM | | Ok | | 14 % |
12/17/2018 9:19:45 AM | | Ok | | 13 % |
12/17/2018 9:19:52 AM | | Ok | | 12 % |
12/17/2018 9:19:59 AM | | Ok | | 13 % |
12/17/2018 9:20:06 AM | | Ok | | 10 % |
12/17/2018 9:20:13 AM | | Ok | | 13 % |
12/17/2018 9:20:20 AM | | Ok | | 15 % |
12/17/2018 9:20:27 AM | | Ok | | 13 % |
12/17/2018 9:20:34 AM | | Ok | | 10 % |
12/17/2018 9:20:48 AM | | Ok | | 13 % |
12/17/2018 9:21:02 AM | | Ok | | 14 % |
12/17/2018 9:21:09 AM | | Ok | | 12 % |
12/17/2018 9:21:23 AM | | Ok | | 8 % |
12/17/2018 9:21:30 AM | | Ok | | 12 % |
12/17/2018 9:21:37 AM | | Ok | | 14 % |
12/17/2018 9:21:44 AM | | Ok | | 9 % |
12/17/2018 9:21:51 AM | | Ok | | 12 % |
12/17/2018 9:22:05 AM | | Ok | | 11 % |
12/17/2018 9:22:12 AM | | Ok | | 14 % |
12/17/2018 9:22:20 AM | | Ok | | 12 % |
12/17/2018 9:22:27 AM | | Ok | | 11 % |
12/17/2018 9:22:34 AM | | Ok | | 14 % |
12/17/2018 9:22:48 AM | | Ok | | 10 % |
12/17/2018 9:22:55 AM | | Ok | | 12 % |
12/17/2018 9:23:09 AM | | Ok | | 11 % |
12/17/2018 9:23:16 AM | | Ok | | 12 % |
12/17/2018 9:23:23 AM | | Ok | | 14 % |
12/17/2018 9:23:30 AM | | Ok | | 9 % |
12/17/2018 9:23:37 AM | | Ok | | 13 % |
12/17/2018 9:23:44 AM | | Ok | | 12 % |
12/17/2018 9:23:51 AM | | Ok | | 11 % |
12/17/2018 9:23:58 AM | | Ok | | 17 % |
12/17/2018 9:24:05 AM | | Ok | | 13 % |
12/17/2018 9:24:19 AM | | Ok | | 12 % |
12/17/2018 9:24:26 AM | | Ok | | 13 % |
12/17/2018 9:24:33 AM | | Ok | | 11 % |
12/17/2018 9:24:40 AM | | Ok | | 12 % |
12/17/2018 9:24:47 AM | | Ok | | 9 % |
12/17/2018 9:25:01 AM | | Ok | | 14 % |
12/17/2018 9:25:15 AM | | Ok | | 13 % |
12/17/2018 9:25:22 AM | | Ok | | 11 % |
12/17/2018 9:25:29 AM | | Ok | | 13 % |
12/17/2018 9:25:36 AM | | Ok | | 11 % |
12/17/2018 9:25:43 AM | | Ok | | 13 % |
12/17/2018 9:25:50 AM | | Ok | | 11 % |
12/17/2018 9:25:57 AM | | Ok | | 14 % |
12/17/2018 9:26:04 AM | | Ok | | 12 % |
12/17/2018 9:26:11 AM | | Ok | | 14 % |
12/17/2018 9:26:25 AM | | Ok | | 12 % |
12/17/2018 9:26:32 AM | | Ok | | 10 % |
12/17/2018 9:26:39 AM | | Ok | | 11 % |
12/17/2018 9:26:46 AM | | Ok | | 19 % |
12/17/2018 9:26:53 AM | | Ok | | 12 % |
12/17/2018 9:27:00 AM | | Ok | | 15 % |
12/17/2018 9:27:07 AM | | Ok | | 13 % |
12/17/2018 9:27:14 AM | | Ok | | 14 % |
12/17/2018 9:27:21 AM | | Ok | | 13 % |
12/17/2018 9:27:28 AM | | Ok | | 10 % |
12/17/2018 9:27:36 AM | | Ok | | 12 % |
12/17/2018 9:27:43 AM | | Ok | | 11 % |
12/17/2018 9:27:50 AM | | Ok | | 12 % |
12/17/2018 9:27:57 AM | | Ok | | 16 % |
12/17/2018 9:28:04 AM | | Ok | | 12 % |
12/17/2018 9:28:18 AM | | Ok | | 11 % |
12/17/2018 9:28:25 AM | | Ok | | 14 % |
12/17/2018 9:28:32 AM | | Ok | | 15 % |
12/17/2018 9:28:39 AM | | Ok | | 13 % |
12/17/2018 9:28:46 AM | | Ok | | 12 % |
12/17/2018 9:28:53 AM | | Ok | | 13 % |
12/17/2018 9:29:07 AM | | Ok | | 9 % |
12/17/2018 9:29:14 AM | | Ok | | 14 % |
12/17/2018 9:29:21 AM | | Ok | | 11 % |
12/17/2018 9:29:28 AM | | Ok | | 12 % |
12/17/2018 9:29:42 AM | | Ok | | 10 % |
12/17/2018 9:29:49 AM | | Ok | | 12 % |
12/17/2018 9:29:56 AM | | Ok | | 13 % |
12/17/2018 9:30:03 AM | | Ok | | 14 % |
12/17/2018 9:30:10 AM | | Ok | | 12 % |
12/17/2018 9:30:17 AM | | Ok | | 10 % |
12/17/2018 9:30:31 AM | | Ok | | 11 % |
12/17/2018 9:30:38 AM | | Ok | | 13 % |
12/17/2018 9:30:45 AM | | Ok | | 11 % |
12/17/2018 9:30:52 AM | | Ok | | 12 % |
12/17/2018 9:31:06 AM | | Ok | | 8 % |
12/17/2018 9:31:13 AM | | Ok | | 14 % |
12/17/2018 9:31:20 AM | | Ok | | 13 % |
12/17/2018 9:31:27 AM | | Ok | | 10 % |
12/17/2018 9:31:34 AM | | Ok | | 12 % |
12/17/2018 9:31:41 AM | | Ok | | 10 % |
12/17/2018 9:31:48 AM | | Ok | | 11 % |
12/17/2018 9:31:55 AM | | Ok | | 12 % |
12/17/2018 9:32:02 AM | | Ok | | 14 % |
12/17/2018 9:32:16 AM | | Ok | | 9 % |
12/17/2018 9:32:23 AM | | Ok | | 13 % |
12/17/2018 9:32:38 AM | | Ok | | 12 % |
12/17/2018 9:32:45 AM | | Ok | | 11 % |
12/17/2018 9:32:52 AM | | Ok | | 9 % |
12/17/2018 9:32:59 AM | | Ok | | 14 % |
12/17/2018 9:33:13 AM | | Ok | | 12 % |
12/17/2018 9:33:27 AM | | Ok | | 13 % |
12/17/2018 9:33:41 AM | | Ok | | 14 % |
12/17/2018 9:33:55 AM | | Ok | | 12 % |
12/17/2018 9:34:02 AM | | Ok | | 10 % |
12/17/2018 9:34:09 AM | | Ok | | 14 % |
12/17/2018 9:34:23 AM | | Ok | | 12 % |
12/17/2018 9:34:30 AM | | Ok | | 11 % |
12/17/2018 9:34:37 AM | | Ok | | 8 % |
12/17/2018 9:34:44 AM | | Ok | | 10 % |
12/17/2018 9:34:51 AM | | Ok | | 12 % |
12/17/2018 9:35:12 AM | | Ok | | 10 % |
12/17/2018 9:35:19 AM | | Ok | | 9 % |
12/17/2018 9:35:26 AM | | Ok | | 11 % |
12/17/2018 9:35:33 AM | | Ok | | 12 % |
12/17/2018 9:35:54 AM | | Ok | | 11 % |
12/17/2018 9:36:01 AM | | Ok | | 14 % |
12/17/2018 9:36:22 AM | | Ok | | 10 % |
12/17/2018 9:36:36 AM | | Ok | | 12 % |
12/17/2018 9:36:43 AM | | Ok | | 11 % |
12/17/2018 9:36:50 AM | | Ok | | 14 % |
12/17/2018 9:36:57 AM | | Ok | | 16 % |
12/17/2018 9:37:04 AM | | Ok | | 12 % |
12/17/2018 9:37:18 AM | | Ok | | 13 % |
12/17/2018 9:37:25 AM | | Ok | | 12 % |
12/17/2018 9:37:32 AM | | Ok | | 15 % |
12/17/2018 9:37:39 AM | | Ok | | 13 % |
12/17/2018 9:37:46 AM | | Ok | | 14 % |
12/17/2018 9:37:53 AM | | Ok | | 12 % |
12/17/2018 9:38:00 AM | | Ok | | 15 % |
12/17/2018 9:38:07 AM | | Ok | | 11 % |
12/17/2018 9:38:14 AM | | Ok | | 12 % |
12/17/2018 9:38:28 AM | | Ok | | 13 % |
12/17/2018 9:38:43 AM | | Ok | | 11 % |
12/17/2018 9:38:50 AM | | Ok | | 12 % |
12/17/2018 9:38:57 AM | | Ok | | 11 % |
12/17/2018 9:39:04 AM | | Ok | | 13 % |
12/17/2018 9:39:11 AM | | Ok | | 18 % |
12/17/2018 9:39:18 AM | | Ok | | 11 % |
12/17/2018 9:39:25 AM | | Ok | | 13 % |
12/17/2018 9:39:32 AM | | Ok | | 11 % |
12/17/2018 9:39:39 AM | | Ok | | 12 % |
12/17/2018 9:39:46 AM | | Ok | | 13 % |
12/17/2018 9:40:07 AM | | Ok | | 11 % |
12/17/2018 9:40:21 AM | | Ok | | 10 % |
12/17/2018 9:40:28 AM | | Ok | | 11 % |
12/17/2018 9:40:35 AM | | Ok | | 14 % |
12/17/2018 9:40:42 AM | | Ok | | 11 % |
12/17/2018 9:40:49 AM | | Ok | | 12 % |
12/17/2018 9:41:03 AM | | Ok | | 9 % |
12/17/2018 9:41:10 AM | | Ok | | 10 % |
12/17/2018 9:41:17 AM | | Ok | | 13 % |
12/17/2018 9:41:24 AM | | Ok | | 14 % |
12/17/2018 9:41:31 AM | | Ok | | 11 % |
12/17/2018 9:41:38 AM | | Ok | | 12 % |
12/17/2018 9:41:45 AM | | Ok | | 11 % |
12/17/2018 9:41:52 AM | | Ok | | 18 % |
12/17/2018 9:41:59 AM | | Ok | | 17 % |
12/17/2018 9:42:06 AM | | Ok | | 14 % |
12/17/2018 9:42:13 AM | | Ok | | 10 % |
12/17/2018 9:42:34 AM | | Ok | | 12 % |
12/17/2018 9:42:41 AM | | Ok | | 13 % |
12/17/2018 9:42:48 AM | | Ok | | 20 % |
12/17/2018 9:42:55 AM | | Ok | | 12 % |
12/17/2018 9:43:02 AM | | Ok | | 14 % |
12/17/2018 9:43:10 AM | | Ok | | 12 % |
12/17/2018 9:43:17 AM | | Ok | | 13 % |
12/17/2018 9:43:31 AM | | Ok | | 12 % |
12/17/2018 9:43:38 AM | | Ok | | 14 % |
12/17/2018 9:43:45 AM | | Ok | | 11 % |
12/17/2018 9:43:52 AM | | Ok | | 14 % |
12/17/2018 9:43:59 AM | | Ok | | 13 % |
12/17/2018 9:44:13 AM | | Ok | | 10 % |
12/17/2018 9:44:20 AM | | Ok | | 12 % |
12/17/2018 9:44:27 AM | | Ok | | 14 % |
12/17/2018 9:44:34 AM | | Ok | | 11 % |
12/17/2018 9:44:41 AM | | Ok | | 13 % |
12/17/2018 9:44:48 AM | | Ok | | 8 % |
12/17/2018 9:44:55 AM | | Ok | | 12 % |
12/17/2018 9:45:02 AM | | Ok | | 14 % |
12/17/2018 9:45:09 AM | | Ok | | 13 % |
12/17/2018 9:45:16 AM | | Ok | | 12 % |
12/17/2018 9:45:23 AM | | Ok | | 16 % |
12/17/2018 9:45:30 AM | | Ok | | 14 % |
12/17/2018 9:45:44 AM | | Ok | | 12 % |
12/17/2018 9:45:51 AM | | Ok | | 11 % |
12/17/2018 9:45:58 AM | | Ok | | 13 % |
12/17/2018 9:46:05 AM | | Ok | | 11 % |
12/17/2018 9:46:12 AM | | Ok | | 13 % |
12/17/2018 9:46:33 AM | | Ok | | 10 % |
12/17/2018 9:46:40 AM | | Ok | | 11 % |
12/17/2018 9:46:47 AM | | Ok | | 16 % |
12/17/2018 9:46:54 AM | | Ok | | 11 % |
12/17/2018 9:47:01 AM | | Ok | | 13 % |
12/17/2018 9:47:15 AM | | Ok | | 10 % |
12/17/2018 9:47:22 AM | | Ok | | 13 % |
12/17/2018 9:47:29 AM | | Ok | | 11 % |
12/17/2018 9:47:43 AM | | Ok | | 10 % |
12/17/2018 9:47:50 AM | | Ok | | 13 % |
12/17/2018 9:48:05 AM | | Ok | | 11 % |
12/17/2018 9:48:12 AM | | Ok | | 12 % |
12/17/2018 9:48:19 AM | | Ok | | 10 % |
12/17/2018 9:48:26 AM | | Ok | | 15 % |
12/17/2018 9:48:33 AM | | Ok | | 14 % |
12/17/2018 9:48:47 AM | | Ok | | 10 % |
12/17/2018 9:48:54 AM | | Ok | | 13 % |
12/17/2018 9:49:01 AM | | Ok | | 17 % |
12/17/2018 9:49:08 AM | | Ok | | 14 % |
12/17/2018 9:49:15 AM | | Ok | | 11 % |
12/17/2018 9:49:22 AM | | Ok | | 10 % |
12/17/2018 9:49:36 AM | | Ok | | 13 % |
12/17/2018 9:49:43 AM | | Ok | | 17 % |
12/17/2018 9:49:50 AM | | Ok | | 13 % |
12/17/2018 9:49:57 AM | | Ok | | 12 % |
12/17/2018 9:50:04 AM | | Ok | | 11 % |
12/17/2018 9:50:11 AM | | Ok | | 13 % |
12/17/2018 9:50:18 AM | | Ok | | 14 % |
12/17/2018 9:50:25 AM | | Ok | | 13 % |
12/17/2018 9:50:32 AM | | Ok | | 11 % |
12/17/2018 9:50:39 AM | | Ok | | 13 % |
12/17/2018 9:50:46 AM | | Ok | | 14 % |
12/17/2018 9:50:53 AM | | Ok | | 13 % |
12/17/2018 9:51:07 AM | | Ok | | 9 % |
12/17/2018 9:51:14 AM | | Ok | | 11 % |
12/17/2018 9:51:21 AM | | Ok | | 14 % |
12/17/2018 9:51:28 AM | | Ok | | 13 % |
12/17/2018 9:51:35 AM | | Ok | | 16 % |
12/17/2018 9:51:42 AM | | Ok | | 14 % |
12/17/2018 9:51:49 AM | | Ok | | 12 % |
12/17/2018 9:51:56 AM | | Ok | | 13 % |
12/17/2018 9:52:03 AM | | Ok | | 12 % |
12/17/2018 9:52:17 AM | | Ok | | 11 % |
12/17/2018 9:52:24 AM | | Ok | | 14 % |
12/17/2018 9:52:31 AM | | Ok | | 13 % |
12/17/2018 9:52:38 AM | | Ok | | 12 % |
12/17/2018 9:52:45 AM | | Ok | | 10 % |
12/17/2018 9:52:52 AM | | Ok | | 12 % |
12/17/2018 9:52:59 AM | | Ok | | 15 % |
12/17/2018 9:53:07 AM | | Ok | | 12 % |
12/17/2018 9:53:14 AM | | Ok | | 9 % |
12/17/2018 9:53:21 AM | | Ok | | 15 % |
12/17/2018 9:53:28 AM | | Ok | | 12 % |
12/17/2018 9:53:35 AM | | Ok | | 11 % |
12/17/2018 9:53:42 AM | | Ok | | 12 % |
12/17/2018 9:53:56 AM | | Ok | | 13 % |
12/17/2018 9:54:03 AM | | Ok | | 14 % |
12/17/2018 9:54:10 AM | | Ok | | 12 % |
12/17/2018 9:54:17 AM | | Ok | | 10 % |
12/17/2018 9:54:24 AM | | Ok | | 11 % |
12/17/2018 9:54:31 AM | | Ok | | 12 % |
12/17/2018 9:54:38 AM | | Ok | | 16 % |
12/17/2018 9:54:45 AM | | Ok | | 13 % |
12/17/2018 9:54:59 AM | | Ok | | 12 % |
12/17/2018 9:55:20 AM | | Ok | | 15 % |
12/17/2018 9:55:27 AM | | Ok | | 14 % |
12/17/2018 9:55:34 AM | | Ok | | 12 % |
12/17/2018 9:55:41 AM | | Ok | | 13 % |
12/17/2018 9:55:48 AM | | Ok | | 12 % |
12/17/2018 9:55:55 AM | | Ok | | 11 % |
12/17/2018 9:56:02 AM | | Ok | | 10 % |
12/17/2018 9:56:09 AM | | Ok | | 8 % |
12/17/2018 9:56:16 AM | | Ok | | 13 % |
12/17/2018 9:56:30 AM | | Ok | | 14 % |
12/17/2018 9:56:44 AM | | Ok | | 10 % |
12/17/2018 9:56:51 AM | | Ok | | 19 % |
12/17/2018 9:56:58 AM | | Ok | | 14 % |
12/17/2018 9:57:05 AM | | Ok | | 12 % |
12/17/2018 9:57:12 AM | | Ok | | 10 % |
12/17/2018 9:57:19 AM | | Ok | | 11 % |
12/17/2018 9:57:26 AM | | Ok | | 13 % |
12/17/2018 9:57:40 AM | | Ok | | 12 % |
12/17/2018 9:57:47 AM | | Ok | | 16 % |
12/17/2018 9:57:54 AM | | Ok | | 13 % |
12/17/2018 9:58:01 AM | | Ok | | 12 % |
12/17/2018 9:58:16 AM | | Ok | | 11 % |
12/17/2018 9:58:23 AM | | Ok | | 14 % |
12/17/2018 9:58:37 AM | | Ok | | 11 % |
12/17/2018 9:58:44 AM | | Ok | | 12 % |
12/17/2018 9:58:58 AM | | Ok | | 14 % |
12/17/2018 9:59:05 AM | | Ok | | 11 % |
12/17/2018 9:59:12 AM | | Ok | | 12 % |
12/17/2018 9:59:26 AM | | Ok | | 13 % |
12/17/2018 9:59:33 AM | | Ok | | 10 % |
12/17/2018 9:59:40 AM | | Ok | | 12 % |
12/17/2018 9:59:47 AM | | Ok | | 10 % |
12/17/2018 9:59:54 AM | | Ok | | 13 % |
12/17/2018 10:00:08 AM | | Ok | | 14 % |
12/17/2018 10:00:15 AM | | Ok | | 13 % |
12/17/2018 10:00:22 AM | | Ok | | 12 % |
12/17/2018 10:00:43 AM | | Ok | | 13 % |
12/17/2018 10:00:50 AM | | Ok | | 12 % |
12/17/2018 10:00:57 AM | | Ok | | 14 % |
12/17/2018 10:01:04 AM | | Ok | | 12 % |
12/17/2018 10:01:11 AM | | Ok | | 11 % |
12/17/2018 10:01:25 AM | | Ok | | 12 % |
12/17/2018 10:01:39 AM | | Ok | | 15 % |
12/17/2018 10:01:46 AM | | Ok | | 14 % |
12/17/2018 10:01:53 AM | | Ok | | 12 % |
12/17/2018 10:02:00 AM | | Ok | | 14 % |
12/17/2018 10:02:07 AM | | Ok | | 10 % |
12/17/2018 10:02:14 AM | | Ok | | 13 % |
12/17/2018 10:02:21 AM | | Ok | | 15 % |
12/17/2018 10:02:28 AM | | Ok | | 13 % |
12/17/2018 10:02:35 AM | | Ok | | 11 % |
12/17/2018 10:02:42 AM | | Ok | | 13 % |
